Decision Guide
How do I Select a Cloud Provider?
Mendix offers out-of-the-box integration with different cloud providers, which allows you to deploy your application with a single click from Mendix Studio Pro and the Mendix Portal.
Mendix makes use of container-based deployment technology. The creation of the container and the required services (like the database) is done automatically.
It is even possible to switch between cloud providers, so you can start developing and running your application on one cloud and later move it to another cloud.
Mendix Cloud is a fully managed cloud for running Mendix applications. It comes standard with deep insights, alerting, high availability, and backup and log management, all of which are self-service available. When Mendix Cloud is not an option, for example, due to data residency, compliance, or integration into existing cloud architecture, Mendix offers a wide range of deployment options.
At present, the integrated Mendix multi-cloud solution is supported for the following public cloud providers:
- Mendix Cloud
- SAP BTP
- Stack IT
And for the following (virtual) private cloud providers:
- Amazon Elastic Kubernetes Service (EKS)
- Azure Kubernetes Service (AKS)
- Red Hat OpenShift Container Platform
- MicroK8s
- k3s
- minikube
- Google Cloud Platform
- Google Kubernetes Engine – Autopilot
Comparison Matrix
Mendix Cloud | Mendix Cloud Dedicated | Mendix Cloud for Government | SAP BTP | StackIT | Mendix for Private Cloud - Connected | Mendix for Private Cloud - Standalone | Mendix for Server-based | |
---|---|---|---|---|---|---|---|---|
Ownership | Mendix | Mendix | Mendix | Partner | Partner | Customer | Customer | Customer |
Maintenance | Mendix | Mendix | Mendix | Partner | Partner | Customer | Customer | Customer |
Hosted by Mendix | ✔️ | ✔️ | ✔️ | |||||
Hosted by Partner | ✔️ | ✔️ | ||||||
Self-hosted by customer | ✔️ | ✔️ | ✔️ | |||||
Connected to Mendix Platform* | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
High-availability | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer | Customer |
Disaster Recovery | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer | Customer |
Support for AWS deployment | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Support for Azure deployment | ✔️ | ✔️ | ✔️ | |||||
Support for GCP deployment | ✔️ | ✔️ | ||||||
Support for Kubernetes deployment | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Support for OpenShift deployment | ✔️ | ✔️ | ||||||
Resource management | Mendix | Mendix | Mendix | Partner | Partner | Mendix | Customer | Customer |
Environment operations | Mendix | Mendix | Mendix | Partner | Partner | Mendix | Customer | Customer |
Configuration management | Mendix | Mendix | Mendix | Partner | Partner | Mendix | Customer | Customer |
Backup management | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer | Customer |
Log Management | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer | Customer |
Monitoring | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer | Customer |
Deployment UI | Mendix | Mendix | Mendix | Customer | Customer | Mendix | Customer | Customer |
CI/CD using MxPipelines | ✔️ | ✔️ | ||||||
CI/CD using Deploy APIs | ✔️ | ✔️ | ✔️ | |||||
CI/CD using MxBuild | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2FA (re)authentication | ✔️ | ✔️ | ||||||
Permission management | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer | Customer |
Access restrictions | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer | Customer |
Custom domains | Mendix | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer |
Audit logging | Mendix | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer |
Web Application Firewall | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer | Customer |
Hardening | Mendix | Mendix | Mendix | Customer | Customer | Mendix | Mendix | Customer |
Penetration testing | Mendix | Mendix | Mendix | Customer | Customer | Customer | Customer | Customer |
Manage Entitlements | ✔️ | |||||||
Manage (Company) App Projects | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Manage (Company) Cloud Resources | ✔️ | ✔️ | ||||||
Monitor App Health | ✔️ | ✔️ | ||||||
Manage Platform users | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Manage App End Users | ✔️*** | ✔️*** | ✔️*** | ✔️*** | ✔️*** | |||
Software Bill of Material Generation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Software Composition Visibility | ✔️ | ✔️ | ✔️ | |||||
Approve Private Marketplace content | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Recommend Public Marketplace content | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Advanced Audit Trail | ✔️ | ✔️ | ✔️** | ✔️** | ✔️** | ✔️** | ✔️** | |
Portfolio Management | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Project Management | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Requirement Management | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Collaboration channels | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Marketplace | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
* Connecting to the Mendix Platform will enable platform deployment features.
** If outgoing traffic is allowed.
*** End-User usage is monitored for this deployment. It can be made available to customers through their dedicated Customer Success Managers.